1 / 2
2025 Stow Warehouse Racking
- Current bid
- Status
€
Total bid amount
See total breakdown
Total bid amount
See total breakdown
€
Max bid amount
See total breakdown
Max bid amount
See total breakdown
Lot specifications
- Quantity
- 1
- Margin
- No
- Brand
- Stow
- Year of build
- 2025
- Number of uprights
- 56
- Number of cross beams
- 152
- Max. section load
- 1664kg
- Dismantable
- Yes
- Height
- 300cm
Description
| Quantity | Article code | Description |
|---|---|---|
| 56 | EPFR30001100852G | Stow frame pallet rack 3000x1100mm. Galva |
| 56 | EPNP1 | Stow pallet rack, leveling plate 120x140x1mm. |
| 28 | EPNP3 | Stow pallet racking leveling plate 120x140x3mm. |
| 152 | EPPNB04802700O | Stow beam 2700x100x50x1.5 Orange |
| 304 | EPVHS | Stow Pallet Rack Locking Pin |
| 168 | EPKBM12100 | Stow pallet rack through anchor M12x100mm. |
| 50 | EPAS300 | Stow pallet rack spacer 300mm. |
| 100 | EPBV10X25 | Stow pallet rack bolt base plate M10x25mm. |
| 100 | EPMV10 | Stow pallet rack nut base plate M10 |
| 1 | EPHB400 | Stow corner protector height 400mm. Color: Yellow |
| 6 | EPFBN2600G | Stow frame protector Pallet rack 2600mm. |
| 1 | EPFBN3300G | Stow frame protector Pallet rack 3300mm. |
| 1 | ASSEMBLY | Pre-assembly frames |
| 3 | SPECPSA3 | Warehouse Rack Specification Board |
Additional details
The collection of the purchased goods is done as follows:
After receiving your payment, the seller will contact you to make a pick-up appointment. You will then receive the exact address.
The city and province where the plots are located is indicated with the plot.
The minimum age for visiting the collection days is 18 years. Visitors must be able to identify themselves.
There is no right of withdrawal. See the Auction Terms and Conditions for more information.
No viewing day will be organized for this auction.
For each lot, an administration fee of € 100 will be charged.