1 / 7
SMA - 2023 - SB 5.0-1AV-41 W-LAN - Converter (7x)
- Aktualna oferta
- Status
Specyfikacja działki
- Ilość
- 7
- Marża
- Nie
- Marka
- SMA
- Typ
- SB 5.0-1AV-41 W-LAN
- Numer seryjny
- 3016181926
- Rok budowy
- 2023
Opis
unused in original packaging
| Rated AC Power | 5000 W |
| Max DC Generator Power | 7500 Wp |
| Max. DC input voltage | 600 V |
| MPP Voltage Range | 175–500 V |
| Min. / Start voltage range | 100 V / approx. 125 V |
| MPPT Trackers | 2 (with 2 strings per input) |
| Max. input current per input | 15 A |
| Max. short-circuit current per input | 20 A |
| Max. efficiency | 97.0 % |
| European return | 96.5 % |
| Dimensions (W × H × D) | 435 × 470 × 176 mm |
| Weight | approx. 16 kg (some sources 17.5 kg) |
| Degree of protection | IP65 |
| Refrigeration | Passive convection |
| Communication interfaces | WLAN, Ethernet (Speedwire/Webconnect) |
| Monitoring & Interfaces | Web server local, Sunny Portal / App |
| Service (SMA Smart Connected) | Yes – automatic monitoring, proactive |
| Shadow Management (ShadeFix) | Yes – integrated |
| Dynamic power limitation | Yes – self-consumption/grid injection optimization |
| Topology | Transformerless (non-insulated) |
| Rated AC Power | 5000 W |
| Max DC Generator Power | 7500 Wp |
| Max. DC input voltage | 600 V |
| MPP Voltage Range | 175–500 V |
| Min. / Start voltage range | 100 V / approx. 125 V |
| MPPT Trackers | 2 (with 2 strings per input) |
| Max. input current per input | 15 A |
| Max. short-circuit current per input | 20 A |
| Max. efficiency | 97.0 % |
| European return | 96.5 % |
| Dimensions (W × H × D) | 435 × 470 × 176 mm |
| Weight | approx. 16 kg (some sources 17.5 kg) |
| Degree of protection | IP65 |
| Refrigeration | Passive convection |
| Communication interfaces | WLAN, Ethernet (Speedwire/Webconnect) |
| Monitoring & Interfaces | Web server local, Sunny Portal / App |
| Service (SMA Smart Connected) | Yes – automatic monitoring, proactive |
| Shadow Management (ShadeFix) | Yes – integrated |
| Dynamic power limitation | Yes – self-consumption/grid injection optimization |
| Topology | Transformerless (non-insulated) |
Dodatkowe szczegóły
Wizyta nie jest możliwa