1 / 3
SMA - 2022 - SB2.0-1VL-40 - Inverter (4x)
- Aktualna oferta
- Status
Specyfikacja działki
- Ilość
- 4
- Marża
- Nie
- Marka
- SMA
- Typ
- SB2.0-1VL-40
- Numer seryjny
- 1930226335
- Rok budowy
- 2022
- WLAN/LAN
- Tak
Opis
Unused in the original packaging
| **Type Number** | SB2.0-1VL-40 |
| **AC Power** | 2000 W / 2000 VA |
| **Max DC Power** | 4000 Wp |
| **Max. DC voltage** | 600 V |
| **MPPT Range** | 210–500 V |
| **Efficiency** | Max. 97.2 %; EU 96.4 % |
| **Interfaces** | WLAN, Ethernet, Web UI |
| **Monitoring** | SMA Smart Connected, Sunny Portal/App |
| **Dimensions** | 460×357×122 mm |
| **Weight** | 9.2 kg |
| **Protection** | IP65, –40 °C to +60 °C, < 25 dB |
| **Type Number** | SB2.0-1VL-40 |
| **AC Power** | 2000 W / 2000 VA |
| **Max DC Power** | 4000 Wp |
| **Max. DC voltage** | 600 V |
| **MPPT Range** | 210–500 V |
| **Efficiency** | Max. 97.2 %; EU 96.4 % |
| **Interfaces** | WLAN, Ethernet, Web UI |
| **Monitoring** | SMA Smart Connected, Sunny Portal/App |
| **Dimensions** | 460×357×122 mm |
| **Weight** | 9.2 kg |
| **Protection** | IP65, –40 °C to +60 °C, < 25 dB |
Dodatkowe szczegóły
Wizyta nie jest możliwa